
| League | Match | Asian Handicap Tip | Odds | |
|---|---|---|---|---|
| ENGLAND: Premier League | Manchester City – Brighton | Manchester City -2.5 AH | (2.45) | |
| ENGLAND: Premier League | Aston Villa – Tottenham | Tottehnam +1,5 AH | (2.30) | |
| NETHERLAND: Eredivisie | PSV Eindhoven – AZ Alkmaar | PSV Eindhoven -1 AH | (2.21) | |
| NETHERLAND: Eredivisie | Den Haag – VVV Venlo | Den Haag -0.5 AH | (2.42) | |
| NETHERLAND: Eredivisie | Fortuna Sittard – Sparta Rotterdam | Sparta Rotterdam +0.5 AH | (2.15) | |
| NETHERLAND: Eredivisie | Feyenoord – PEC Zwolle | Feyenoord -1.5,-2 AH | (2.35) | |
| BELGIUM: Jupiler League | Beerschot VA – Cercle Brugge | Beerschot VA -1 AH | (2.38) | |
| ENGLAND: Championship | Brentford – Bristol City | Brentford -1,-1.5 AH | (2.35) | |
| FRANCE: Super Cup | Paris SG – Marseille | Paris SG -1.5,-2 AH | (2.38) | |
| GERMANY: DFB Pokal | Holstein Kiel – Bayern Munich | Bayern Munich +3 AH | (2.42) |
*** (X.XX) – These are the odds offered by bet365 for our match predictions. Please note that these odds can change during the day until the game starts!
Asian Handicap – Definition and examples
