
| League | Match | Asian Handicap Tip | Odds |
|---|---|---|---|
| ENGLAND: Premier League | Bournemouth – Tottenham | Tottenham +1 AH | (2.23) |
| ENGLAND: Premier League | Everton – Southampton | Everton -0.5, -1 AH | (2.37) |
| ENGLAND: Premier League | Aston Villa – Manchester United | Manchester United +1.5, +2 AH | (2.25) |
| ITALY: Serie A | SPAL – Udinese | Udinese +0.5 AH | (2.23) |
| ITALY: Serie A | Hellas Verona – Inter | Inter +1 AH | (2.32) |
| SPAIN: La Liga | Eibar – Leganes | Eibar -0.5 AH | (2.38) |
| SPAIN: La Liga | Mallorca – Levante | Mallorca -0.5, -1 AH | (2.38) |
| SPAIN: La Liga | Athletic Bilbao – Sevilla | Sevilla +0.5 AH | (2.42) |
| ENGLAND: Championship | Leeds – Stoke City | Leeds -1.5 AH | (2.48) |
| PORTUGAL: Primeira Liga | Rio Ave – Portimonense | Rio Ave -0.5, -1 AH | (2.12) |
*** (X.XX) – These are the odds offered by bet365 for our match predictions. Please note that these odds can change during the day, until the game starts!
Asian Handicap – Definition and examples
