
| League | Match | Asian Handicap Tip | Odds |
|---|---|---|---|
| FRANCE: Ligue 1 | Olympique Lyon – Dijon | Olympique Lyon -1.5, -2 AH | (2.25) |
| BELGIUM: Jupiler League | Oostende – Anderlecht | Anderlecht +1 AH | (2.37) |
| CROATIA: 1.HNL | Gorica – Sibenik | Gorica -1, -1.5 AH | (2.00) |
| CZECH REPUBLIC: 1.Liga | Ostrava – Ceske Budejovice | Ostrava -1, -1.5 AH | (2.37) |
| ROMANIA: Liga 1 | Gaz Metan Medias – FC Arges | Gaz Metan Medias -0.5, -1 AH | (2.35) |
| ROMANIA: Liga 1 | UTA Arad – FC Voluntari | UTA Arad -0.5 AH | (2.18) |
*** (X.XX) – These are the odds offered by bet365 for our match predictions. Please note that these odds can change during the day, until the game starts!
Asian Handicap – Definition and examples
