
| League | Match | Asian Handicap Tip | Odds |
|---|---|---|---|
| ENGLAND: Premier League | Wolverhampton – West Brom | Wolverhampton -1.5 AH | (2.42) |
| ENGLAND: Premier League | Leeds United – Brighton | Leeds United -0.5,-1 AH | (2.42) |
| ENGLAND: Premier League | West Ham – Burnley | West Ham -0.5,-1 AH | (2.16) |
| FRANCE: Ligue 1 | Marseille – Nimes | Marseille -1.5,-2 AH | (2.43) |
| GERMANY: Bundesliga | Borussia Dortmund – Mainz | Borussia Dortmund -2.5 AH | (2.38) |
| GERMANY: Bundesliga | Wolfsburg – RB Leipzig | RB Leipzig +0.5,+1 AH | (2.35) |
| ITALY: Serie A | Bologna – Verona | Bologna -0.5 AH | (2.43) |
| ITALY: Serie A | Torino – Spezia | Torino -0.5,-1 AH | (2.43) |
| ITALY: Serie A | Sampdoria – Udinese | Udinese 0,+0.5 AH | (2.37) |
| NETHERLANDS: Eredivisie | AZ Alkmaar – Den Haag | AZ Alkmaar -3 AH | (2.42) |
*** (X.XX) – These are the odds offered by bet365 for our match predictions. Please note that these odds can change during the day until the game starts!
Asian Handicap – Definition and examples
