
| League | Match | Asian Handicap Tip | Odds |
|---|---|---|---|
| ENGLAND: Premier League | Burnley – Aston Villa | Aston Villa +0.5,+1 AH | (2.33) |
| ENGLAND: Premier League | Chelsea – Wolves | Chelsea -1,-1.5 AH | (2.38) |
| ENGLAND: Premier League | Brighton – Fulham | Brighton -0.5,-1 AH | (2.38) |
| ENGLAND: Premier League | Everton – Leicester City | Leicester City 0,+0.5 AH | (2.23) |
| ENGLAND: Premier League | Manchester United – Sheffield United | Manchester United -2 AH | (2.38) |
| FRANCE: Ligue 1 | Lorient – Dijon | Lorient -0.5 AH | (2.28) |
| ENGLAND: Championship | Barnsley – Cardiff City | Barnsley -0.5 AH | (2.45) |
| ENGLAND: Championship | Middlesbrough – Rotherham | Middlesbrough -0.5,-1 AH | (2.17) |
| ENGLAND: Championship | Swansea – Brentford | Brentford +0.5 AH | (2.42) |
| NETHERLANDS: Eredivisie | AZ Alkmaar – Utrecht | AZ Alkmaar -1 AH | (2.42) |
*** (X.XX) – These are the odds offered by bet365 for our match predictions. Please note that these odds can change during the day until the game starts!
Asian Handicap – Definition and examples
