
| League | Match | Asian Handicap Tip | Odds |
|---|---|---|---|
| ENGLAND: Premier League | Arsenal – Southampton | Arsenal -0.5,-1 AH | (2.38) |
| ENGLAND: Premier League | Leeds United – Newcastle | Leeds United -1 AH | (2.38) |
| ENGLAND: Premier League | Leicester City – Everton | Leicester City -0.5,-1 AH | (2.38) |
| ENGLAND: Premier League | Fulham – Brighton | Brighton +0.5 AH | (2.38) |
| ENGLAND: Premier League | Liverpool – Tottenham | Liverpool -0.5,-1 AH | (2.17) |
| GERMANY: Bundesliga | Bayern Munich – Wolfsburg | Bayern Munich -2 AH | (2.42) |
| ITALY: Serie A | Juventus – Atalanta | Juventus -1 AH | (2.38) |
| ITALY: Serie A | Inter – Napoli | Inter -0.5 AH | (2.23) |
| ITALY: Serie A | Fiorentina – Sassuolo | Fiorentina -0.5 AH | (2.43) |
| SPAIN: La Liga | Barcelona – Real Sociedad | Barcelona -1.5 AH | (2.42) |
*** (X.XX) – These are the odds offered by bet365 for our match predictions. Please note that these odds can change during the day until the game starts!
Asian Handicap – Definition and examples
