
| League | Match | Asian Handicap Tip | Odds |
|---|---|---|---|
| BELGIUM: Jupiler League | St. Truiden – Oostende | St. Truiden-0.5 AH | (2.12) |
| BULGARIA: Parva Liga | Montana – Etar | Montana -0.5, -1 AH | (1.93) |
| BULGARIA: Parva Liga | CSKA Sofia – Arda | CSKA Sofia -0.5, -1 AH | (2.12) |
| FRANCE: Ligue 2 | Troyes – Le Harve | Troyes -0.5 AH | (2.25) |
| NORWAY: Eliteserien | Stabaek – Brann | Brann +0.5 AH | (2.37) |
| ROMANIA: Liga 1 | FC Voluntari – Gaz Metan Medias | FC Voluntari -0.5, -1 AH | (2.12) |
| ROMANIA: Liga 1 | Dinamo Bucuresti – FC Hermannstadt | Dinamo Bucuresti 0, -0.5 AH | (2.20) |
| SWEDEN: Allsvenskan | Kalmar – Mjallby | Mjallby 0, +0.5 AH | (2.25) |
| SWEDEN: Allsvenskan | Norrkoping – Hacken | Norrkoping -0.5, -1 AH | (2.42) |
*** (X.XX) – These are the odds offered by bet365 for our match predictions. Please note that these odds can change during the day, until the game starts!
Asian Handicap – Definition and examples
